Switzerland House Price Index / Quarterly (National)
House prices in Switzerland, % change 1 yr
Nominal and inflation-adjusted ('real')
Quarterly change in house prices, inflation-adjusted
| Q1 | Q2 | Q3 | Q4 | |
| 2025 | 1.10% | 0.83% | 0.96% | 1.50% |
| 2024 | 0.59% | 0.50% | 1.09% | 1.31% |
| 2023 | -0.38% | 0.76% | -0.44% | 1.46% |
| 2022 | 1.46% | -0.12% | 0.51% | 0.31% |
| 2021 | 1.34% | 0.99% | 1.53% | 1.26% |
| 2020 | 0.86% | 1.06% | 1.34% | 2.44% |
| 2019 | 1.28% | -0.32% | 0.52% | 0.64% |
| 2018 | 0.14% | -0.46% | 0.68% | 0.46% |
| 2017 | -0.10% | 0.30% | 1.50% | 0.84% |
| 2016 | 1.76% | -3.12% | -0.67% | -0.80% |
| 2015 | 2.07% | -1.10% | 0.98% | 0.29% |
| 2014 | 0.61% | 0.35% | 0.81% | 0.77% |
| 2013 | 2.99% | -0.26% | 1.02% | 0.93% |
| 2012 | 3.38% | 0.76% | 2.63% | 0.21% |
| 2011 | 4.25% | 0.22% | 4.44% | -0.38% |
| 2010 | 2.07% | 0.30% | 3.37% | -0.10% |
| 2009 | 2.57% | -1.26% | 1.07% | 1.09% |
| 2008 | 1.14% | -0.04% | 0.74% | 1.45% |
| 2007 | 1.83% | 1.76% | -0.71% | 0.32% |
| 2006 | 2.40% | 1.21% | 1.63% | 3.99% |
| 2005 | 2.66% | -0.52% | 1.58% | -0.14% |
| 2004 | 2.50% | -0.63% | 2.10% | -0.15% |
| 2003 | -1.14% | 3.27% | 1.22% | 0.44% |
| 2002 | 0.60% | -2.69% | 2.68% | -1.06% |
| 2001 | 3.94% | -0.63% | -0.22% | 1.59% |
| 2000 | -0.79% | -0.56% | -4.74% |
This table shows the change in house prices during a single quarter, adjusted for inflation.
Adjusting house price rises (or declines) for inflation produces a more accurate picture of the change in value of housing than the usual nominal figures cited in the newspapers.
Yearly change in house prices, nominal and inflation-adjusted
| Year | Inflation Adjusted | Nominal Change |
| 2026 | n.a. | 4.46% |
| 2025 | 4.47% | 4.52% |
| 2024 | 3.53% | 4.22% |
| 2023 | 1.40% | 3.04% |
| 2022 | 2.18% | 5.21% |
| 2021 | 5.22% | 6.69% |
| 2020 | 5.82% | 5.09% |
| 2019 | 2.13% | 2.05% |
| 2018 | 0.81% | 1.73% |
| 2017 | 2.55% | 3.34% |
| 2016 | -2.87% | -3.05% |
| 2015 | 2.23% | 0.85% |
| 2014 | 2.57% | 2.43% |
| 2013 | 4.73% | 4.70% |
| 2012 | 7.13% | 6.76% |
| 2011 | 8.70% | 8.21% |
| 2010 | 5.73% | 6.06% |
| 2009 | 3.48% | 3.30% |
| 2008 | 3.31% | 4.94% |
| 2007 | 3.23% | 4.96% |
| 2006 | 9.54% | 10.04% |
| 2005 | 3.60% | 4.74% |
| 2004 | 3.85% | 5.27% |
| 2003 | 3.79% | 4.34% |
| 2002 | -0.56% | 0.45% |
| 2001 | 4.70% | 5.13% |
This table shows how house prices have changed over each year. It compares the latest quarter or month of a given year with the same period the year before, so you can quickly see whether prices went up or down over that year.